Programme
Programme Day-1 June 21, 2022
Click here for Programme booklet
| Sl No | Speaker Name | Affiliation |
| Inaugural Function (Hybrid) | 09:00-11:00 | |
| High Tea | 11:00-12:00 | |
| Day-1, Online Session 1 | ||
| Chair persons | ||
| L1 | Lead Talk | 12:30-12:50 |
| L2 | Lead Talk | 12:50-13:10 |
| Day-1, Online Session 2 | ||
| Chair persons | ||
| P1 | Plenary Talk | 13:10-13:30 |
| Lunch Break | 13:30-14:30 | |
| P2 | Dr. Hitoshi Hirose | 14:30-14:50 |
| Day-1, Online Special Session-1 | ||
| Panelists | ||
| Oral presentation by young scientists (10 mins each) | 14:50-16:00 | |
| Coffee Break | 16:00-16:30 | |
| Day-1, Online Session 3 | ||
| P3 | Plenary Talk | 16:30-16:50 |
| I1 | Invited Talk | 16:50-17:10 |
| l2 | Invited Talk | 17:10-17:30 |
Programme Day-2 June 22, 2022
Click here for Programme booklet
| Sl.No. | Items | Timings(hrs) |
| Day-2, Online Session 1 | ||
| Chair persons | ||
| L3 | Lead talk | 09:30-09:50 |
| I3 | Invited Talk | 09:50-10:10 |
| I4 | Invited Talk | 10:10-10:30 |
| P4 | Plenary Talk | 10:30-10:50 |
| Coffee Break | 10:50-11:20 | |
| Day-2, Online Session 2 | ||
| Chair Persons | ||
| P5 | Plenary Talk | 11:20-11:40 |
| P6 | Plenary Talk | 11:40-12:00 |
| Day-Two, Online Special Session-2 | ||
| Panellists | ||
| Oral presentation by young scientists (10 mins each) | 12:00-13:30 | |
| Lunch Break | 13:30-14:30 | |
| Day-2, Online Session 3 | ||
| Chair Persons | ||
| I5 | Invited Talk | 14:30-14:50 |
| I6 | Invited Talk | 14:50-15:10 |
| I7 | Invited Talk | 15:10-15:30 |
| Coffee Break | 15:30-16:00 | |
| Day-2, Online Session 4 | ||
| Chair persons | ||
| I8 | Invited Talk | 16:00-16:20 |
| P7 | Plenary Talk | 16:20-16:40 |
| L4 | Lead talk | 16:40-17:10 |
Programme Day-3 June 23, 2022
Click here for Programme booklet
| Sl.No. | Items | Timings | |
| Day-3, Online Session 1 | |||
| Chair persons | |||
| P8 | Plenary talk | 09:30-09:50 | |
| I9 | Invited Talk | 09:50-10:10 | |
| I10 | Invited Talk | 10:10-10:30 | |
| Coffee Break | 10:30-11:00 | ||
| Day-3, Online Session 2 | |||
| Chair persons | |||
| I11 | Invited Talk | 11:00-11:20 | |
| L5 | Lead talk | 11:20-11:40 | |
| I12 | Invited Talk | 11:40-12:10 | |
| Day-3, Online Special Session-3 | |||
| Panellists | |||
| Oral presentation by young scientists (10 mins each) | 12:10-13:30 | ||
| Lunch Break | 13:30-14:30 | ||
| Day-3, Online Special Session-3 (Continued) | |||
| Panellists | |||
| Oral presentation by young scientists (10 mins each) | 14:30-15:30 | ||
| Coffee Break | 15:30-16:00 | ||
| Day-3, Online Session 3 | |||
| Chair persons | |||
| P9 | Plenary Talk | 16:00-16:20 | |
| I13 | Invited Talk | 16:20-16:40 | |
| L6 | Lead talk | 16:40-17:10 | |
| I14 | Invited Talk | 17:10-17:30 |
Programme Day-4 June 24, 2022
Click here for Programme booklet
| Sl.No. | Day-4, Online Panel Discussion | Timings |
| 1 | Opening remarks by Chairman, WASAMSA2022 Panel discussion | 09:30-09:45 |
| 2. | On the Scope of the workshop by Chairperson, WASAMSA2022 | 09:45-10:00 |
| 3 | Views, suggestions from Expert Panellists | 10:00-11:00 |
| 4 | Views, suggestions by Members, Programme Committee | 11:00-12:00 |
| 5 | Suggestions from Delegates | 1200-12:30 |
| 6. | Concluding remarks & Recommendations by Chairman,WASAMSA2022 Panel discussion | 12:30-13:00 |

